, March 31, 2015, Arosa 7,015 vert.m., 41 downhill distance, 21 lifts, 399 minutes fun
7,015 vert.m.
MAR 31
# time lift vertical meters length (in meters) duration (mm:ss)
1. 09:05 Kulm 204 698 03:00
2. 09:25 Tschuggen-Ost 301 955 04:00
3. 09:39 Tschuggen-Ost 301 955 04:00
4. 09:49 Arosa-Weisshorn II 625 1973 06:30
5. 10:09 Arosa-Weisshorn II 625 1973 06:30
6. 10:41 Tschuggen-Ost 301 955 04:00
7. 10:54 Tschuggen-Ost 301 955 04:00
8. 11:23 Tschuggen-Ost 301 955 04:00
9. 11:32 Arosa-Weisshorn II 625 1973 06:30
10. 11:55 Plattenhorn 304 1470 05:00
11. 12:09 Plattenhorn 304 1470 05:00
12. 12:23 Plattenhorn 304 1470 05:00
13. 12:40 Plattenhorn 304 1470 05:00
14. 13:01 Kulm 204 698 03:00
15. 13:46 Tomeli 131 687 04:00
16. 14:06 Arosa-Weisshorn I 261 1236 05:00
17. 14:15 Arosa-Weisshorn II 625 1973 06:30
18. 14:41 Tschuggen-Ost 301 955 04:00
19. 14:52 Tomeli 131 687 04:00
20. 15:10 Arosa-Weisshorn I 261 1236 05:00
21. 15:33 Tschuggen-Ost 301 955 04:00
Print-View