, April 03, 2015, Gerlitzen 5,582 vert.m., 46 downhill distance, 16 lifts, 191 minutes fun
5,582 vert.m.
APR 3
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:38 Kanzelbahn 913 2700 09:00
2. 08:53 Gipfelbahn 4-er 471 2000 06:40
3. 09:15 Klösterlebahn I 4-er 473 2000 06:40
4. 09:25 Klösterlebahn II 4-er 431 2100 07:00
5. 09:39 Klösterlebahn I 4-er 473 2000 06:40
6. 09:49 Klösterlebahn II 4-er 431 2100 07:00
7. 10:03 Klösterlebahn I 4-er 473 2000 06:40
8. 10:13 Klösterlebahn II 4-er 431 2100 07:00
9. 10:28 Klösterlebahn I 4-er 473 2000 06:40
10. 10:39 Klösterlebahn II 4-er 431 2100 07:00
11. 10:51 Gipfelbahn 4-er 471 2000 06:40
12. 11:03 Neugarten 8-er Carving Jet 291 1300 08:40
13. 11:14 Pacheiner Schlepplift 291 900 06:00
14. 11:22 Neugarten 8-er Carving Jet 291 1300 08:40
15. 11:31 Wörthersee 6er-Family-Jet 200 750 04:49
16. 11:41 Kanzelbahn Talfahrt -913 2700 09:00
Print-View