, April 05, 2015, Arosa 9,609 vert.m., 56 downhill distance, 33 lifts, 411 minutes fun
9,609 vert.m.
APR 5
# time lift vertical meters length (in meters) duration (mm:ss)
1. 09:45 Kulm 204 698 03:00
2. 09:53 Carmenna I 260 900 03:10
3. 10:02 Plattenhorn 304 1470 05:00
4. 10:21 Plattenhorn 304 1470 05:00
5. 10:39 Plattenhorn 304 1470 05:00
6. 10:52 Carmenna I 260 900 03:10
7. 10:55 Carmenna II 352 1248 04:20
8. 11:08 Tschuggen-Ost 301 955 04:00
9. 11:21 Tschuggen-Ost 301 955 04:00
10. 11:36 Tschuggen-Ost 301 955 04:00
11. 11:53 Tschuggen-Ost 301 955 04:00
12. 12:04 Carmenna I 260 900 03:10
13. 12:12 Carmenna I 260 900 03:10
14. 12:16 Carmenna II 352 1248 04:20
15. 12:24 Carmenna I 260 900 03:10
16. 12:33 Carmenna I 260 900 03:10
17. 12:43 Carmenna I 260 900 03:10
18. 12:52 Carmenna I 260 900 03:10
19. 13:02 Carmenna I 260 900 03:10
20. 13:09 Plattenhorn 304 1470 05:00
21. 13:31 Plattenhorn 304 1470 05:00
22. 13:46 Plattenhorn 304 1470 05:00
23. 14:03 Plattenhorn 304 1470 05:00
24. 14:17 Plattenhorn 304 1470 05:00
25. 14:36 Plattenhorn 304 1470 05:00
26. 14:53 Plattenhorn 304 1470 05:00
27. 15:08 Carmenna I 260 900 03:10
28. 15:11 Carmenna II 352 1248 04:20
29. 15:33 Tschuggen-Ost 301 955 04:00
30. 15:48 Tschuggen-Ost 301 955 04:00
31. 16:02 Tschuggen-Ost 301 955 04:00
32. 16:17 Tschuggen-Ost 301 955 04:00
33. 16:27 Tschuggen-Ost 301 955 04:00
Print-View