, April 06, 2015, Gerlitzen 5,409 vert.m., 43 downhill distance, 17 lifts, 230 minutes fun
5,409 vert.m.
APR 6
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:52 Kanzelbahn 913 2700 09:00
2. 09:07 Gipfelbahn 4-er 471 2000 06:40
3. 09:19 Gipfelbahn 4-er 471 2000 06:40
4. 09:31 Wörthersee 6er-Family-Jet 200 750 04:49
5. 09:48 Klösterlebahn I 4-er 473 2000 06:40
6. 09:58 Klösterlebahn II 4-er 431 2100 07:00
7. 10:13 Klösterlebahn I 4-er 473 2000 06:40
8. 10:22 Klösterlebahn II 4-er 431 2100 07:00
9. 10:34 Neugarten 8-er Carving Jet 291 1300 08:40
10. 10:43 Neugarten 8-er Carving Jet 291 1300 08:40
11. 10:52 Pacheiner Schlepplift 291 900 06:00
12. 11:00 Pacheiner Schlepplift 291 900 06:00
13. 11:48 Gipfelbahn 4-er 471 2000 06:40
14. 11:59 Wörthersee 6er-Family-Jet 200 750 04:49
15. 12:11 Klösterlebahn II 4-er 431 2100 07:00
16. 12:22 Neugarten 8-er Carving Jet 291 1300 08:40
17. 12:33 Kanzelbahn Talfahrt -913 2700 09:00
Print-View