, January 01, 2015, Gerlitzen 5,480 vert.m., 46 downhill distance, 16 lifts, 179 minutes fun
5,480 vert.m.
JAN 1
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:16 Kanzelbahn 913 2700 09:00
2. 08:30 Gipfelbahn 4-er 471 2000 06:40
3. 08:42 Gipfelbahn 4-er 471 2000 06:40
4. 08:53 Neugarten 8-er Carving Jet 291 1300 08:40
5. 09:04 Klösterlebahn I 4-er 473 2000 06:40
6. 09:13 Klösterlebahn II 4-er 431 2100 07:00
7. 09:24 Wörthersee 6er-Family-Jet 200 750 04:49
8. 09:34 Gipfelbahn 4-er 471 2000 06:40
9. 09:45 Neugarten 8-er Carving Jet 291 1300 08:40
10. 09:56 Klösterlebahn I 4-er 473 2000 06:40
11. 10:05 Klösterlebahn II 4-er 431 2100 07:00
12. 10:17 Wörthersee 6er-Family-Jet 200 750 04:49
13. 10:27 Gipfelbahn 4-er 471 2000 06:40
14. 10:41 Klösterlebahn I 4-er 473 2000 06:40
15. 10:53 Klösterlebahn II 4-er 431 2100 07:00
16. 11:07 Kanzelbahn Talfahrt -913 2700 09:00
Print-View