, April 01, 2015, Arosa 9,736 vert.m., 55 downhill distance, 32 lifts, 401 minutes fun
9,736 vert.m.
APR 1
# time lift vertical meters length (in meters) duration (mm:ss)
1. 10:05 Hörnli Express 664 3107 12:00
2. 10:45 Plattenhorn 304 1470 05:00
3. 10:57 Plattenhorn 304 1470 05:00
4. 11:11 Plattenhorn 304 1470 05:00
5. 11:27 Carmenna I 260 900 03:10
6. 11:30 Carmenna II 352 1248 04:20
7. 11:50 Carmenna I 260 900 03:10
8. 11:53 Carmenna II 352 1248 04:20
9. 12:08 Carmenna I 260 900 03:10
10. 12:11 Carmenna II 352 1248 04:20
11. 12:27 Carmenna I 260 900 03:10
12. 12:31 Carmenna II 352 1248 04:20
13. 12:59 Tschuggen-Ost 301 955 04:00
14. 13:13 Tschuggen-Ost 301 955 04:00
15. 13:24 Tomeli 131 687 04:00
16. 13:47 Tschuggen-Ost 301 955 04:00
17. 14:00 Tschuggen-Ost 301 955 04:00
18. 14:13 Tschuggen-Ost 301 955 04:00
19. 14:27 Tschuggen-Ost 301 955 04:00
20. 14:41 Tschuggen-Ost 301 955 04:00
21. 14:53 Tschuggen-Ost 301 955 04:00
22. 15:07 Tschuggen-Ost 301 955 04:00
23. 15:15 Carmenna I 260 900 03:10
24. 15:22 Carmenna I 260 900 03:10
25. 15:29 Carmenna I 260 900 03:10
26. 15:35 Carmenna I 260 900 03:10
27. 15:43 Carmenna I 260 900 03:10
28. 15:46 Carmenna II 352 1248 04:20
29. 15:58 Carmenna I 260 900 03:10
30. 16:02 Carmenna II 352 1248 04:20
31. 16:21 Plattenhorn 304 1470 05:00
32. 16:30 Plattenhorn 304 1470 05:00
Print-View