At Katschberg 70 km of slopes featuring all levels of difficulty as well as 18 km of cross-country- skiing slopes await you. Even those who are not fond of skiing will get their share: horse sleigh ride, snow shoe hiking, skating or tobogganing.
Address: | Katschberghöhe 30 9863 Rennweg am Katschberg, Austria |
---|---|
Snowphone: | +43 / 4734 / 83888 |
Web: | http://www.katschi.at/ |
Day ticket (EUR): | Adults: 51.00 Y: 38.00 Childr: 25.50 (Peak s.) |
Slopes: | 10.0km 50.0km 10.0km |
Operating time: | 09:00 - 16:00 |
Ski season: | December 10, 2022 - April 02, 2023 |
Nightskiing (no nightskiing tonight), Funpark closed, Cross country, Sledding, Winterhiking, 2.0km Skiroutes